
UK LEGO Star Wars Magazine issue tracker & instructions
UK issue numbers, Spain cross-references, set numbers and minibuild instructions — organised by UK release.
The Brick Cruncher is a structured guide to the UK LEGO Star Wars Magazine, tracking issue numbers, paper bag gifts and release details in one organised archive.
Each issue page includes set numbers, release months, gift breakdowns and, for minibuilds, custom build instructions and full video coverage — all indexed by UK issue number for quick reference.
UK Issue Index
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | UK Issue | Spain Issue | Gift | Set Number | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | [email protected] | 13/02/2026 07:03 PM | [email protected] | 23/02/2026 06:12 PM | 108 | 108 | Mandalorian N-1 Starfighter | 912405 | |
| 3 | [email protected] | 13/02/2026 07:07 PM | [email protected] | 22/02/2026 10:18 PM | 101 | 101 | Darth Vader’s TIE Advanced | 912311 | |
| 4 | [email protected] | 14/02/2026 06:41 PM | [email protected] | 22/02/2026 10:15 PM | 115 | 114 | T-6 Jedi Shuttle | 912411 | |
| 5 | [email protected] | 14/02/2026 06:43 PM | [email protected] | 23/02/2026 06:13 PM | 109 | 109 | Imperial Shuttle | 912406 | |
| 6 | [email protected] | 14/02/2026 06:43 PM | [email protected] | 22/02/2026 10:21 PM | 98 | 98 | AT-TE | 912308 | |
| 7 | [email protected] | 22/02/2026 08:20 PM | [email protected] | 22/02/2026 08:20 PM | |||||
| 8 | [email protected] | 22/02/2026 10:02 PM | [email protected] | 22/02/2026 10:02 PM |
